¡¡ ¡¡
Transformer :
  Amorphous Distribution transformer-II

¡¡

¡¡



¡¡



Outside dimensions and characteristic
¡¡
Capacity (KVA) characteristic Dimensions Total weight (kg)
Efficiency (%) Exciting current (%) No load loss (W) W (mm) D (mm) H (mm)
100 97.9 1.2 100 1000 750 1300 650
150 98.0 1.2 120 1010 980 1330 790
200 98.2 1.2 150 1150 1020 1400 1050
300 98.3 1.2 200 1210 1120 1500 1300
400 98.4 1.2 230 1300 1130 1550 1570
500 98.5 1.2 270 1500 1510 1350 1780
600 98.5 1.0 280 1400 1600 1370 2000
750 98.5 1.0 310 1500 1520 1400 2270
1000 98.7 1.0 390 1480 1890 1450 2870
1500 98.7 1.0 640 1720 2090 1680 4410
2000 98.8 1.0 780 1830 2370 1760 5710


Standard Characteristic
¡¡
Classification Standard
Frequency 50, 60Hz
Insulation class E class
Temperate Rise 65¡É
Insulation (KV) Voltage 24 7.2 3.6
Dielectric 50 22 16
Impulse Test 150 60 45
Pri. Voltage (KV) 22.9 6.6 3.3
Tap. Voltage (KV) F23.9-R22.9-21.9-20.9-19.9 F6.9-R6.6-6.3-6.0-5.7 F3.45-R3.3-3.15-3.0-2.85
Sec. Voltage (KV) 6.6, 3.3, 0.48, 0.38, 0.22
Capacity (KVA) 100/200/300/400/500/600/750/1000/1250/1500/2000

    

¡¡

Copyright(c)since 2003 Reliance Corp. All right reserved
1304, Kumkwang Benesta,1149-2, Jung-Dong, Wonmi-Gu,
Bucheon-city, Gyeonggi-do 420-020, KOREA