¡¡ ¡¡
Transformer :
  Amorphous Distribution transformer-I

¡¡

¡¡



¡¡



Outside dimensions and characteristic
¡¡
Capacity (KVA) characteristic Dimensions Total weight (kg)
Efficiency (%) Exciting current (%) No load loss (W) W (mm) D (mm) H (mm)
100 97.9 1.2 100 900 750 1250 600
150 98.0 1.2 120 900 900 1270 700
200 98.2 1.2 150 1000 920 1300 950
300 98.3 1.2 200 1050 1000 1450 1150
400 98.4 1.2 230 1100 1100 1550 1450
500 98.5 1.2 270 1300 1510 1350 1600
600 98.5 1.0 280 1300 1600 1370 150
750 98.5 1.0 310 1300 1500 1400 2200
1000 98.7 1.0 390 1300 1850 1450 2750
1500 98.7 1.0 640 1700 2000 1650 4000
2000 98.8 1.0 780 1800 2400 1750 5500


Standard Characteristic
¡¡
Classification Standard
Frequency 50, 60Hz
Insulation class E class
Temperate Rise 65¡É
Insulation (KV) Voltage 24 7.2 3.6
Dielectric 50 22 16
Impulse Test 150 60 45
Pri. Voltage (KV) 22.9 6.6 3.3
Tap. Voltage (KV) F23.9-R22.9-21.9-20.9-19.9 F6.9-R6.6-6.3-6.0-5.7 F3.45-R3.3-3.15-3.0-2.85
Sec. Voltage (KV) 6.6, 3.3, 0.48, 0.38, 0.22
Capacity (KVA) 100/200/300/400/500/600/750/1000/1250/1500/2000

    
¡¡

Copyright(c)since 2003 Reliance Corp. All right reserved
1304, Kumkwang Benesta,1149-2, Jung-Dong, Wonmi-Gu,
Bucheon-city, Gyeonggi-do 420-020, KOREA