Code name B-01 B-02 B-03 B-04 B-05 B-06 B-07
The Max. number of the fiber cores 24 24 24 24 30 30 30
The steel tube specifications 2.5/2.1 2.5/2.1 2.5/2.1 2.5/2.1 2.7/2.3 2.7/2.3 2.7/2.3
The sketch map of the structure
The technological parameters              
Outer diameter 12.1 12.6 13.3 14.1 12.9 13.4 13.9
Load bearing cross section area 81.5 88.8 100.0 112.8 91.7 99.9 107.4
Cable weight 366 386 416 451 418 440 460
Rated tensile strength (RTS) 53.3 55.7 59.3 63.4 62.3 64.9 67.3
20” DC resistance 0.529 0.475 0.409 0.354 0.480 0.430 0.392
The heat capacity of the short circuit current 60.4 72.5 93.7 120.9 75.4 90.8 106.1
Liner expanding coefficient 17.1 17.4 17.9 18.3 16.8 17.2 17.4
Young's Modulus 100.5 97.6 93.9 90.7 103.1 100.0 97.6

Code name C-01 C-02 C-03 C-04 C-05 C-06 C-07
The Max. number of the fiber cores 30 36 36 36 36 48 48
The steel tube specifications 2.7/2.3 3.0/2.6 3.0/2.6 3.0/2.6 3.0/2.6 3.2/2.8 3.2/2.8
The sketch map of the structure
The technological parameters              
Outer diameter 15.4 14.2 14.7 15.2 19.2 15.0 15.5
Load bearing cross section area 132.3 121.1 120.6 128.2 210.3 124.7 134.3
Cable weight 528 510 533 558 778 580 605
Rated tensile strength (RTS) 75.3 73.8 76.3 78.5 102.7 86.6 89.6
20” DC resistance 0.304 0.388 0.535 0.327 0.181 0.358 0.325
The heat capacity of the short circuit current 165.7 113.8 133.5 152.4 433.4 138.2 162.4
Liner expanding coefficient 18.2 16.9 17.2 17.4 191.1 16.7 17.0
Young's Modulus 91.5 102.5 99.9 97.8 85.0 104.7 101.9

Code name E-01 E-02 E-03 E-04 E-05 E-06 E-07
The Max. number of the fiber cores 48 48 48 48 48 48 48
The steel tube specifications 3.2/2.8 3.2/2.8 3.2/2.8 3.4/3.0 3.4/3.0 3.4/3.0 3.4/3.0
The sketch map of the structure
The technological parameters              
Outer diameter 16.0 16.5 17.5 15.8 17.3 17.8 18.8
Load bearing cross section area 143.0 150.6 172.6 137.7 167.0 174.6 197.4
Cable weight 630 650 710 650 730 752 813
Rated tensile strength (RTS) 92.4 94.9 101.9 98.1 107.4 109.9 117.2
20” DC resistance 0.299 0.280 0.237 0.330 0.256 0.242 0.208
The heat capacity of the short circuit current 186.4 208.6 279.2 166.6 254.6 280.3 364.6
Liner expanding coefficient 17.2 17.4 17.9 16.5 17.2 17.4 17.8
Young's Modulus 99.7 97.9 93.7 106.7 99.4 97.9 94.1

    

 

Copyright(c)since 2003 Reliance Corp. All right reserved
1304, Kumkwang Benesta,1149-2, Jung-Dong, Wonmi-Gu,
Bucheon-city, Gyeonggi-do 420-020, KOREA