¡¡ ¡¡
Power Cable Accessories :
  Terminations for Polymeric Insulated Cables 1KV

¡¡

¡¡

¡¡

COMPONENTS

1. Lug
2. Core
3. Insulation Tubing
4. Breakout
5. Red mastic filler
6. Earthing-Braid

Cables
  • The terminations are designed for 1-, 2-, 3-, 4- and 5-core polymeric insulated cables.
    For Example : VV, VLV42, YJLV32, NAYA, NYY, NAYCWY, NA2TXY

PRODUCT SPECIFICATION
¡¡

Ordering Description Type Name Cross Section (§±)
4140101010110 TSY – 1 / 1x00 1KV 1-core PVC cable termination 4-6
4140101010210 TSY – 1 / 1x0 10-16
4140101010310 TSY – 1 / 1x01 25-50
4140101010410 TSY – 1 / 1x02 70-120
4140101010510 TSY – 1 / 1x03 150-240
4140101010610 TSY – 1 / 1x04 300-400
4140101030110 TSY – 1 / 2x00 1KV 2-core PVC cable termination 4-6
4140101030210 TSY – 1 / 2x0 10-16
4140101030310 TSY – 1 / 2x01 25-50
4140101030410 TSY – 1 / 2x02 70-120
4140101030510 TSY – 1 / 2x03 150-240
4140101030610 TSY – 1 / 2x04 300-400
4140101050110 TSY – 1 / 3x00 1KV 3-core PVC cable termination 4-6
4140101050210 TSY – 1 / 3x0 10-16
4140101050310 TSY – 1 / 3x01 25-50
4140101050410 TSY – 1 / 3x02 70-120
4140101050510 TSY – 1 / 3x03 150-240
4140101050610 TSY – 1 / 3x04 300-400
4140101070110 TSY – 1 / 4x00 1KV 4-core PVC cable termination 4-6
4140101070210 TSY – 1 / 4x0 10-16
4140101070310 TSY – 1 / 4x01 25-50
4140101070410 TSY – 1 / 4x02 70-120
4140101070510 TSY – 1 / 4x03 150-240
4140101070610 TSY – 1 / 4x04 300-400
4140101090110 TSY – 1 / 4x00 1KV 4-core (3+1) PVC cable termination 4-6
4140101090210 TSY – 1 / 4x0 10-16
4140101090310 TSY – 1 / 4x01 25-50
4140101090410 TSY – 1 / 4x02 70-120
4140101090510 TSY – 1 / 4x03 150-240
4140101090610 TSY – 1 / 4x04 300-400
4140101110110 TSY – 1 / 5x00 1KV 5-core PVC cable termination 4-6
4140101110210 TSY – 1 / 5x0 10-16
4140101110310 TSY – 1 / 5x01 25-50
4140101110410 TSY – 1 / 5x02 70-120
4140101110510 TSY – 1 / 5x03 150-240
4140101110610 TSY – 1 / 5x04 300-400
4140101130110 TSY – 1 / 5x00 1KV 5-core (4+1) PVC cable termination 4-6
4140101130210 TSY – 1 / 5x0 10-16
4140101130310 TSY – 1 / 5x01 25-50
4140101130410 TSY – 1 / 5x02 70-120
4140101130510 TSY – 1 / 5x03 150-240
4140101130610 TSY – 1 / 5x04 300-400
4140101150110 TSY – 1 / 5x00 1KV 5-core (3+2) PVC cable termination 4-6
4140101150210 TSY – 1 / 5x0 10-16
4140101150310 TSY – 1 / 5x01 25-50
4140101150410 TSY – 1 / 5x02 70-120
4140101150510 TSY – 1 / 5x03 150-240
4140101150610 TSY – 1 / 5x04 300-400
¡¡
The normal terminations for polymeric insulated cables 1KV supplys without lugs. The normal length of the insulation tubing is 600mm. If the installation requires different length of the insulation tubing, we can supply.
Terminations and components for other cable types are available on request.


Heat-shrinkable Power Cable Accessories Testing for 1KV XLPE Cable
¡¡
Item
NO
property Test Requirements Results Outdoor termination Indoor termination
1 AC withstand for 15min
(dry withstand)
IEC60060 No breakdown and flashover shall occur at 4kv No breakdown and flashover occurred on the combi.sample at 4kv ¡¡ OK
2 AC withstand for 15min
(in water bath)
IEC60060 No breakdown and flashover shall occur at 4kv No breakdown and flashover occurred on the combi.sample at 4kv OK ¡¡
3 Impulse voltage withstand IEC60060, IEC60230 10 positive and 10 negative impulses at 8kv No breakdown of the combi.sample occurred at 19kv OK OK
4 Thermal short-circuit test VDE0278 No transfigure and welding shall occur on all parts at 17.7KA,1s No transfigure and welding occurred on all part at 17.7KA,1.03s;17.8KA,1.03s OK OK
5 DC negative polarity voltage withstand for 5min IEC60060 No breakdown and flashover shall occur at 15kv No breakdown and flashover occurred on the combi.sample at 15kv OK OK
6 Insulation resistance VDE0278 ¡Ã1000§Ù Insulation resistance on the combi.sample is ¡Ã400M§Ù OK OK
7 A.C Voltage withstand for 4h GB11033
GB5589
2.4KV/4h 2.4KV/4h OK OK

    

¡¡

Copyright(c)since 2003 Reliance Corp. All right reserved
1304, Kumkwang Benesta,1149-2, Jung-Dong, Wonmi-Gu,
Bucheon-city, Gyeonggi-do 420-020, KOREA